Providing you the best range of sanphos aluminium phosphide 56% w/w, methylparathion 2 dp and aluminium phosphide 56% (f) tinsecticide with effective & timely delivery.
₹ 600 Get Latest Price
Form | Tablet |
Packaging Size | 1 kg |
Purity | 99% |
Packaging Type | Bottle |
Technical Name | Aluminum Phosphide 56 % w/w |
Bottel Material | 334 tablets |
Minimum order quantity: 20 Kg
₹ 300 Get Latest Price
Technical Name | 50% EC |
Packaging Size | 1 liter |
Form | Powder |
Brand | IMPORTED |
Grade Standard | Industrial Grade |
Target | Insect Control |
Crop | Vegetables |
Packaging Type | Packet |
Packaging Type. | Loose |
₹ 600 Get Latest Price
Cap Type | Screw |
Usages | Aggriculture |
Technical Name | Aluminium Phosphide 56% F |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Brand | Celphos |
Husain Malvi (Proprietor)
Barnagarwala Chemicals
85, Siyaganj, Main Road
Indore - 452007, Madhya Pradesh, India